<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-to Create Pretty AdSense Earnings Graphs &amp; Charts</title>
	<atom:link href="http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts/feed" rel="self" type="application/rss+xml" />
	<link>http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts</link>
	<description>A Weblog on How to Make Money from Blogging, Podcasting &#38; Syndication (RSS)</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:49:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MOST MOST &#187; Blog Archive &#187; Create Adsense Earning Charts / Graphs with Excel</title>
		<link>http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts/comment-page-1#comment-29912</link>
		<dc:creator>MOST MOST &#187; Blog Archive &#187; Create Adsense Earning Charts / Graphs with Excel</dc:creator>
		<pubDate>Wed, 16 Jan 2008 06:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts#comment-29912</guid>
		<description>[...] Feedmoney recently posted a nice and simple way to create those graphs and charts with ease using Microsoft Excel. I tried it out and it works very well. It gives you a detailed view of how your earnings, CTR, CPM have progressed with time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Feedmoney recently posted a nice and simple way to create those graphs and charts with ease using Microsoft Excel. I tried it out and it works very well. It gives you a detailed view of how your earnings, CTR, CPM have progressed with time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Online Tips &#187; Create Adsense Earning Charts / Graphs with Excel</title>
		<link>http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts/comment-page-1#comment-904</link>
		<dc:creator>Quick Online Tips &#187; Create Adsense Earning Charts / Graphs with Excel</dc:creator>
		<pubDate>Thu, 16 Mar 2006 10:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts#comment-904</guid>
		<description>[...] Feedmoney recently posted a nice and simple way to create those graphs and charts with ease using Microsoft Excel. I tried it out and it works very well. It gives you a detailed view of how your earnings, CTR, CPM have progressed with time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Feedmoney recently posted a nice and simple way to create those graphs and charts with ease using Microsoft Excel. I tried it out and it works very well. It gives you a detailed view of how your earnings, CTR, CPM have progressed with time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan D.</title>
		<link>http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts/comment-page-1#comment-715</link>
		<dc:creator>Jonathan D.</dc:creator>
		<pubDate>Mon, 05 Dec 2005 06:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts#comment-715</guid>
		<description>Marc, if you&#039;re serious about people logging in with their information, that&#039;s just flat out wrong.  You&#039;re basically just stealing everyone&#039;s login information.  I would be interested in an excel doc that would allow me to import data and it do all the work for me though, that would be a good resource.</description>
		<content:encoded><![CDATA[<p>Marc, if you&#8217;re serious about people logging in with their information, that&#8217;s just flat out wrong.  You&#8217;re basically just stealing everyone&#8217;s login information.  I would be interested in an excel doc that would allow me to import data and it do all the work for me though, that would be a good resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Smith</title>
		<link>http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts/comment-page-1#comment-704</link>
		<dc:creator>Marc Smith</dc:creator>
		<pubDate>Mon, 14 Nov 2005 20:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://feedmoney.com/archives/2005/04/14/how-to-create-pretty-adsense-earnings-graphs-charts#comment-704</guid>
		<description>I couldn&#039;t see a direct contact address, but I&#039;ve recently started writing a a graph generator and was wondering if you would like to beta test it and if you like it recommend it.

http://www.big-llc.com/adsensereport/

Cheers, 
Marc</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t see a direct contact address, but I&#8217;ve recently started writing a a graph generator and was wondering if you would like to beta test it and if you like it recommend it.</p>
<p><a href="http://www.big-llc.com/adsensereport/" rel="nofollow">http://www.big-llc.com/adsensereport/</a></p>
<p>Cheers,<br />
Marc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
